

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 34 | 5 | 12 | 5 | 12 |
| FIBA Europe Cup | 12 | 4 | 2 | 3 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | FIBA Europe Cup |
| Points per game | 87.1 | 85.7 |
| 2FGP% | 55.3% | 54.7% |
| 3FGP% | 32.1% | 33.3% |
| FT% | 77.3% | 78.6% |
| Off rebounds | 10.4 | 12.2 |
| Def rebounds | 22.8 | 24.4 |
| Total rebounds | 33.2 | 36.6 |
| Assists per game | 16.4 | 19.7 |
| Turnovers per game | 14.0 | 13.5 |
| Steals per game | 7.7 | 8.4 |
| Blocks per game | 2.8 | 2.9 |
| Points per game of opponent | 93.4 | 78.3 |
| Opponent 2FGP% | 58.2% | 52.5% |
| Opponent 3FGP% | 36.7% | 34.0% |
Casademont Zaragoza Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Casademont Zaragoza Statistics 2025-2026 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




